|
IDW '18 Best Paper Award Winners
LCT7-1 | Liquid Crystal Based Tunable Antenna Systems H. Maune, M. Jost, R. Reese, M. Nickel, E. Polat, R. Jakoby (Darmstadt Univ. of Tech., Germany) |
AMD5-2 | Near-Infrared Thin Film Phototransistor with Energy Band-Tunable Zinc Oxynitride Semiconductor H. M. Lee, H. J. Jeong, E. J. Park, Y. S. Rim*, J. S. Park (Hanyang Univ., Korea, *Sejong Univ., Korea) |
AMD7-2 | Enhancing Reliability of Amorphous In-Ga-Zn-O Thin Film Transistors by Nitrogen Doping T. Sung, K. Park, J. H. Kim*, H.-W. Park**, P. Yun***, J. Noh***, S. W. Lee***, K.-S. Park***, S. Y. Yoon***, I. B. Kang***, K.-B. Chung**, H.-S. Kim*, J.-Y. Kwon (Yonsei Univ., Korea, *Chungnam Nat. Univ., Korea, **Dongguk Univ., Korea, ***LG Display, Korea) |
PH2/OLED6-1 | Narrow Band-Edge Emission from AgInS2 Semiconductor Quantum Dots by the Formation of Amorphous III-VI Semiconductor Shells T. Uematsu (Osaka Univ., Japan) |
OLED5-1 | Monochromatic LEDs Based on Perovskite Quantum Dots: Opportunities and Challenges C.-J. Shih, S. Kumar, J. Jagielski (ETH Zurich, Switzerland) |
3D3-4 | A Novel Eye Tracking System to Expand Viewing Area in All Directions for Glasses-Free 3D Display Displayable in Both Portrait and Landscape Modes H. Nakamura, G. Hamagishi, K. Yoshimoto, H. Takahashi, T. Matsumoto*, K. Kusafuka* (Osaka City Univ., Japan, *Kyocera, Japan) |
VHF1-3 | Advantage of 10,000 cd/m2 with 8K Full-Spec HDR TV T. Ogura (Sony Visual Prods., Japan) |
PRJ5-2 | Improving Image Quality of Lensless Light-Field Imaging Using Pattern Projection Technique Y. Nakamura, K. Yamaguchi, K. Tajima, T. Shimano (Hitachi, Japan) |
EP3-2 | Improved Memory Function in Ag Deposition-Based Electrochromic Device Utilizing Prussian Blue on Counter Electrode S. Kimura, K. Nakamura, N. Kobayashi (Chiba Univ., Japan) |
MEET3-1 | Future Microdisplays Through Integration of Micro-LEDs I. Kymissis*'** (*Columbia Univ., USA, **Lumiode, USA) |
DES2/UXC4-1 | 3D Image Processing Based on Machine Learning T. Fujii (Nagoya Univ., Japan) |
DES2/UXC4-2 | Road Scene Understanding Using Image Recognition for Safety and Autonomous Driving T. Watanabe (Toshiba, Japan) |
FLX2-2 | Manufacture of Organic Transistors on Large-Area Flexible Substrate Using Direct Imaging Exposure System by Wet Process Suitable for Roll to Roll Production S. Koizumi, M. Hori, Y. Hayashida, K. Naito, S. Kawabata, Y. Ishigaki, M. Nakazumi, K. Iwahori, Y. Kito (Nikon, Japan) |
INP3-2 | Large Size In-Cell Capacitive Touch Panel and Force Touch Development for Automotive N. Takada, C. Tanaka, T. Tanaka, Y. Kakinoki, T. Nakanishi, N. Goto (Japan Display, Japan) |
UXC1-1 | Visualizing Measurement Weather Data Based on Behavioral Scenarios K. Go, F. Watanabe, Y. Kinoshita, H. Ishidaira, K. Soma, J. Magome (Univ. of Yamanashi, Japan) |
IDW '18 Outstanding Poster Paper Award Winners
LCTp3-2 | Enhancement of Color Gamut Using New Advanced Phosphors in Nano IPS J. Choi, Y. Park, K. Kim, J. Shin, D.-J. Lee, J. Park (LG Display, Korea) |
LCTp4-16L | Effect of LC Flow Orientation to Capacitance Change for Highly-Sensitive Flexible Pressure Sensors N. Fukunaga, Y. Shibata, T. Ishinabe, H. Fujikake (Tohoku Univ., Japan) |
AMDp1-4 | In-O-N Thin-film Transistors with Superior Stability H.-D. Kim, H.-S. Kim (Chungnam Nat. Univ., Korea) |
AMDp1-9 | Low-Temperature Processed IGTO Thin-Film Transistors with High Mobility by Reducing Deposition Pressure H.-A. Kim, J. O. Kim, J. S. Hur, J. K. Jeong (Hanyang Univ., Korea) |
FMCp1-1 | LED Authentication Using a Smartphone for Volume Holograms T. Yasuda, Y. Yoshimura, T. Yamauchi (Dai Nippon Printing, Japan) |
FMCp2-5L | Spatial Luminance Uniformity Improvement of Flexible Backlight Using Notch-Type Variable Light Distribution Film T. Shoji, Y. Shibata, T. Ishinabe, H. Fujikake (Tohoku Univ., Japan) |
FMCp7-1L | Deposition of Insulator Film by Inductively Coupled Plasma CVD System with Low Impedance Antennas T. Sakai, M. Fujiwara, D. Azuma, S. Nakata, Y. Setoguchi, Y. Andoh (Nissin Elec., Japan) |
PHp2-2L | Wavelength Conversion Agricultural Sheets Dispersed with Mg2TiO4:Mn Red Phosphor for Promoting Photosynthesis K. Kuzukawa, M. Suhama, N. Doumoto, T. Ishigaki, E. Nishihara, H. Okura*, R. Yamanashi*, K. Ohmi (Tottori Univ., Japan, *Merck, Japan) |
OLEDp1-6 | MoO3 Nanoparticle Doped NiOx As a Hole Injection Layer for OLEDs M. Kim, M. S. Cho, Y. S. Jung, D. Y. Jeon (KAIST, Korea) |
OLEDp1-13L | Enhanced Field-Effect Mobility of Top-Gate Organic Transistors with Channel Length of 5 μm Using Solution-Processed MoO3 Hole Injection Layers T. Aiba, T. Nagase, T. Kobayashi, Y. Sadamitsu*, H. Naito (Osaka Pref. Univ., Japan, *Nippon Kayaku, Japan) |
OLEDp2-5L | High Brightness and Low Roll-Off Quantum-Dot Light Emitting Diodes Using Doped Metal Oxide Electron Transport Layer Y. Lee, H.-M. Kim, J. Kim, J. Jang (Kyung Hee Univ., Korea) |
3Dp1-6 | Implementation of Table-Top Light-Field Display K. Maruyama, H. Kojima, K. Takahashi, T. Fujii (Nagoya Univ., Japan) |
3Dp1-14 | Evaluation of Radially Patterned Dihedral Corner Reflector Array for Wide Viewing Angle of Floating Image without Virtual Image Y. Yoshimizu, E. Iwase (Waseda Univ., Japan) |
VHFp1-8L | Minimum Display Luminance without Blocked-Up Shadows under High Outdoor Illuminance T. Yamashita, T. Shiga (Univ. of Electro-Commun., Japan) |
VHFp5-3 | A New Gaze Analysis Method During Playing Sport Using the High Definition of the 4K Picture T. Sarugaku, R. Koyama, Y. Kobayashi, S. Mochiduki, M. Yamada (Tokai Univ., Japan) |
PRJp1-1 | Speckle Reduction Device Using Two-Axis Resonant Microstage Y. Fujimura, T. Tsukamoto*, S. Tanaka* (Ricoh Ind. Solutions, Japan, *Tohoku Univ., Japan) |
EPp1-4L | Charging Mechanism of Janus Particles in Twisting-Ball Display Y. Komazaki, T. Torii*, S. Uemura (AIST, Japan, *Univ. of Tokyo, Japan) |
DESp3/VHFp7-2 | Convolutional Neural Network Driven Localized Backlight Dimming Strategy for Liquid Crystal Displays J. Jo, J. S. Park*, J. W. Soh, N. I. Cho (Seoul Nat. Univ., Korea, *Samsung Elect., Korea) |
DESp3/VHFp7-3L | A Novel Super-Resolution Display Technique by Use of Spatiotemporal Coding T. Tokimoto*'**, K. Fujii**, S. Morita**, H. Yamamoto**'*** (*DaoApp Tech., Taiwan, **Utsunomiya Univ., Japan, ***JST ACCEL, Japan) |
FLXp2/LCTp5-2L | Evaluation of Mechanical Durability and Self-Recovery Property of Liquid Crystal Gels for Stretchable Displays R. Saito, Y. Shibata, T. Ishinabe, H. Fujikake (Tohoku Univ., Japan) |
UXCp1-2L | Investigation of Input Gestures for Deformable Smartwatches T. Totsuka, Y. Kinoshita, K. Go (Univ. of Yamanashi, Japan) |
IDW '18 I-DEMO Award Winner
none |
IDW Award Winners (IDW '97-IDW '17)
IDW '17
IDW /AD'16
IDW '15
IDW '14
IDW '13
IDW/AD '12
IDW '11
IDW '10
IDW '09
IDW '08
IDW '07
IDW '06
IDW/AD '05
IDW '04
IDW '03
IDW '02
Asia Display/IDW '01
IDW '00
IDW '99
IDW '98
IDW '97